| CURRENCY EURO | DATE OF PAYMENT 2026 | FEE 2026 | DATE OF PAYMENT 2025 | FEE 2025 | DATE OF PAYMENT 2024 | FEE 2024 |
|---|---|---|---|---|---|---|
| AUSTRIA (ÖGZ) | 25/03/25 | € 700,00 | 07/05 | € 500,00 | ||
| BELGIUM (SBCC/BVKC) | 25/02/25 | € 700,00 | 12/01 | € 500,00 | ||
| CROATIA (HLZ) | 24/02/26 | € 700,00 | 03/03/25 | € 700,00 | 24/01 | € 500,00 |
| CZECH REPUBLIC | 03/03/25 | € 700,00 | 16/01 | € 500,00 | ||
| DENMARK | 27/02/25 | € 700,00 | 22/01 | € 500,00 | ||
| FINLAND (SKSY) | 26/05/2025 | € 700,00 | 05/05 | € 500,00 | ||
| FRANCE (SFCC) | 30/01/26 | € 700,00 | 28/02/25 | € 700,00 | 10/02 | € 500,00 |
| GERMANY (DGZ) | 29/01/26 | € 700,00 | 01/01/25 | € 700,00 | 12/01 | € 500,00 |
| GREECE | 30/01/26 | € 700,00 | 03/03/25 | € 700,00 | 14/02 | € 500,00 |
| HUNGARY | 24/02/25 | € 700 | 07/12 | 500,00 | ||
| ITALY (SIAPEC-IAP) | 27/11 | € 700,00 | 25/10 | € 500,00 | ||
| ITALY (SICI) | 10/04/25 | € 700,00 | 05/04 | € 500,00 | ||
| NETHERLANDS (NVVP) | ||||||
| NORWAY (NFKC) | 25/02/25 | € 700,00 | 16/01 | € 500,00 | ||
| POLAND | ||||||
| PORTUGAL (SPC) | 25/03/25 | € 700,00 | 08/03 | € 500,00 | ||
| ROMANIA | ||||||
| RUSSIAN FEDERATION (RACC) | ||||||
| RUSSIAN FEDERATION (RSPSLM) | ||||||
| SERBIA (SSC) | ||||||
| SERBIA (UPCS) | 17/01 | € 315,00 | ||||
| SLOVAKIA | ||||||
| SLOVENIA | 12/02/25 | € 700,00 | 15/02 | € 500,00 | ||
| SPAIN (SEC) | 02/02/2026 | € 700,00 | 03/03/25 | € 700,00 | 17/05 | 500,00 |
| SWEDEN (SFKC) | 02/02/2026 | € 700,00 | 26/03/25 | € 700,00 | 10/05 | 500,00 |
| SWITZERLAND (SGZ / SSC) | 13/11/2025 | €700,00 | 16/01 | € 500,00 | ||
| TURKEY (SD) | 03/03/25 | € 500,00 | 08/07 | € 315,00 | ||
| UNITED KINGDOM (BAC) | 12/03/25 | € 490,32 | 30/01 | € 493,95 | ||
| UKRAINE | 05/03/25 | € 500,00 | 29/05 | € 315,00 |
